Stihl chainsaws were developed in Germany. In 1926, the first chainsaw model was patented. The first gas-powered chainsaw was released in 1929. Currently, its chainsaws are assembled all over the world. On a Stihl chainsaw, the model number is normally found on the crankcase. The year of a Stihl chainsaw may be determined by locating the serial number. The serial number is usually displayed on the outside of the chainsaw’s motor housing.
Andreas Stihl patented the first Stihl chainsaw in 1926; this is the first electric chainsaw. The second Stihl chainsaw was the first gas chainsaw, which was released in 1929. Including a large number of Stihl chainsaws that were were made in 1970s.
Table of Contents
All of their chainsaws were initially manufactured in Germany, but Stihl chainsaws are now produced all over the world.
Stihl Chainsaw Models FAQ
How Do I Determine the Year of My Stihl Chainsaw?
The serial number on a Stihl chainsaw may be used to determine the year. Typically, the serial number is incorporated in the chainsaw’s motor housing.
Where Can I Find the Stihl Chainsaw Model Number?
A Stihl chainsaw’s model number is normally found on the crankcase.
What Do The Letters On A Stihl Chainsaw Mean?
The letters on a Stihl chainsaw identify the model’s individual features and performance.
How should a STIHL serial number be read?
Most serial numbers are stamped on a flat area in the motor housing or crankcase to the left or right of the muffler. In most circumstances, they will be 9 digits long and will begin with the numbers 1, 2, or 5.
What do the Letters on STIHL chainsaws mean?
Each model number is divided into three parts: MS, MSA, or MSE + numbers + letters. Let’s start with MS, which is the easiest to describe. MS stands for Motorsäge (chainsaw in German), MSA refers for battery chainsaw, and MSE stands for electric chainsaw.
When did STIHL change model numbers?
Prior to the year 2000, STIHL chainsaw model numbers began with a 0. STIHL, for example, sold chainsaws with model numbers 017 and 025. Around the year 2000, they added MS to the beginning and shifted the 0 to the end. The 017 was renamed MS 170, the 025 was renamed MS 250, and so on.
What are the letters at the end of the model numbers on Stihl chainsaws?
There are several different letters which follow the standard Stihl model Number:
Comfort (C).
Chain Quick Tensioning (B).
M-Tronic engine management (M).
Quick Stop Super Chain Brake (Q).
Heated handles (W).
Heated carburettor (V).
Easy2Start™ (E).
wrap handle (R).
So in this example the MSA140 C-QB chainsaw = Comfort, Chain Quick Tensioning and Quick Stop Super Chain Brake.
What Country was my STIHL Made?
The 1 at the beginning of the serial number indicates the unit was
manufactured in Germany.
A 2 and 5 would indicate the unit was manufactured in the United States
3 represents Brazil.
An 8 represents made in China.
The IPL may start a serial number reference with an “X” meaning to
disregard the first number.
Production Years of Stihl Chainsaws By Model, Year, Intended User
Model | Intended User | Year |
---|---|---|
BL | Professional | 1926-1950 |
L | Professional | 1929-1950 |
A | Professional | 1931-1950 |
B | Professional | 1931-1950 |
C | Professional | 1931-1950 |
D | Professional | 1931-1950 |
E | Professional | 1931-1950 |
F | Professional | 1932-1950 |
G | Professional | 1932-1950 |
H | Professional | 1933-1950 |
K | Professional | 1936-1950 |
M | Professional | 1936-1950 |
R | Professional | 1936-1950 |
S | Professional | 1936-1950 |
Z | Professional | 1936-1950 |
Contra | Professional | 1959-1965 |
Super Contra | Professional | 1965-1969 |
08 S | Homeowner | 1965-1971 |
09 | Professional | 1964-1971 |
070 | Professional | 1969-1989 |
075 | Professional | 1971-1989 |
07 | Professional | 1969-1989 |
08 | Homeowner | 1965-1986 |
010 | Homeowner | 1976-1995 |
010 AV | Homeowner | 1978-1995 |
011 | Homeowner | 1977-1993 |
011 AVT | Homeowner | 1982-1993 |
012 | Homeowner | 1978-1993 |
015 | Homeowner | 1978-1996 |
015 AV | Homeowner | 1978-1996 |
017 | Homeowner | 1991-1998 |
018 | Homeowner | 1995-2001 |
019 T | Arborist | 1996-2001 |
020 | Homeowner | 1980-1999 |
020 T | Arborist | 1993-1999 |
020 AV | Homeowner | 1986-1995 |
021 | Homeowner | 1991-2001 |
023 | Homeowner | 1986-1998 |
024 | Homeowner | 1988-1998 |
025 | Homeowner | 1993-2001 |
026 | Homeowner | 1988-1998 |
028 | Homeowner | 1977-1998 |
029 | Homeowner | 1993-2004 |
030 | Homeowner | 1978-1996 |
031 AV | Homeowner | 1986-1991 |
032 AV | Homeowner | 1986-1998 |
034 | Homeowner | 1986-1998 |
036 | Homeowner | 1986-1998 |
038 | Homeowner | 1989-2001 |
039 | Homeowner | 1993-2004 |
040 | Homeowner | 1978-1996 |
041 | Homeowner | 1977-1990 |
041 AV | Homeowner | 1977-1990 |
Model | Series | Year |
---|---|---|
042 | Homeowner | 1978-1991 |
044 | Professional | 1981-2001 |
046 | Professional | 1984-2001 |
048 | Homeowner | 1984-1989 |
050 | Homeowner | 1978-1995 |
051 | Homeowner | 1991-1998 |
056 | Professional | 1982-1999 |
064 | Professional | 1986-1998 |
066 | Professional | 1986-2001 |
070 AV | Professional | 1978-1991 |
075 AV | Professional | 1986-1989 |
076 | Professional | 1989-1998 |
084 | Professional | 1984-1991 |
088 | Professional | 1984-1999 |
090 | Professional | 1965-1991 |
E 10 | Electric | 1984-1989 |
E 14 | Electric | 1986-1991 |
E 160 | Electric | 1992-1998 |
E 180 | Electric | 1992-1998 |
E 220 | Electric | 1992-1998 |
MSE 60 | Electric | 1992-1998 |
MSE 140 | Electric | 1992-1998 |
MSE 160 | Electric | 1992-1998 |
MSE 180 | Electric | 1992-1998 |
MSE 200 | Electric | 1992-1998 |
MSE 220 | Electric | 1992-1998 |
MSE 240 | Electric | 1992-1998 |
MSE 140 C-Q | Electric | 2001-2010 |
MSE 160 C-Q | Electric | 2001-2010 |
MSE 180 C-Q | Electric | 2001-2010 |
MSE 200 C-Q | Electric | 2001-2010 |
MSE 220 C-Q | Electric | 2001-2010 |
MSE 250 C-Q | Electric | 2001-2010 |
MSA 160 C-BQ | Battery | 2010-2019 |
MSA 200 C-BQ | Battery | 2010-2019 |
MSA 120 C-BQ | Battery | 2019- |
MSA 140 C-BQ | Battery | 2019- |
MSA 160 T | Battery | 2019- |
MS 150 TC-E | Arborist | 2010-2019 |
MS 150 C-E | Homeowner | 2010-2019 |
MS 171 | Homeowner | 2012-2019 |
MS 180 C-BE | Homeowner | 2010-2019 |
MS 181 | Homeowner | 2010-2019 |
MS 181 C-BE | Homeowner | 2010-2019 |
MS 192 T C-E | Arborist | 2010-2019 |
MS 193 C-E | Homeowner | 2010-2019 |
MS 201 TC-M | Arborist | 2010-2019 |
MS 201 C-M | Professional | 2010-2019 |
MS 211 | Homeowner | 2010-2019 |
MS 211 C-BE | Homeowner | 2010-2019 |
MS 231 |
Model | Series | Year |
---|---|---|
MS 231 C-BE | Homeowner | 2010-2019 |
MS 241 C-M | Professional | 2010-2019 |
MS 251 | Homeowner | 2010-2019 |
MS 251 C-BE | Homeowner | 2010-2019 |
MS 251 Wood Boss | Homeowner | 2010-2019 |
MS 261 C-M | Professional | 2010-2019 |
MS 271 | Farm & Ranch | 2010-2019 |
MS 271 Farm Boss | Farm & Ranch | 2010-2019 |
MS 291 | Farm & Ranch | 2010-2019 |
MS 311 | Farm & Ranch | 2010-2019 |
MS 362 C-M | Professional | 2010-2019 |
MS 391 | Farm & Ranch | 2010-2019 |
MS 441 C-M | Professional | 2010-2019 |
MS 461 | Farm & Ranch | 2010-2019 |
MS 461 R | Rescue | 2010-2019 |
MS 462 C-M | Professional | 2010-2019 |
MS 500i | Professional | 2019- |
MS 661 C-M | Professional | 2010-2019 |
MS 661 R C-M | Rescue | 2010-2019 |
MS 880 | Professional | 2010-2019 |
MS 201 C-EM | Professional | 2019- |
MS 261 CM | Professional | 2019- |
MS 271 FARM BOSS | Farm & Ranch | 2019- |
MS 271 | Farm & Ranch | 2019- |
MS 291 | Farm & Ranch | 2019- |
MS 311 FARM BOSS | Farm & Ranch | 2019- |
MS 311 | Farm & Ranch | 2019- |
MS 362 C-M | Professional | 2019- |
MS 362 | Professional | 2019- |
MS 391 | Farm & Ranch | 2019- |
MS 441 | Professional | 2019- |
MS 462 C-M | Professional | 2019- |
MS 500i | Professional | 2019- |
MS 661 C-M | Professional | 2019- |
MS 661 R C-M | Rescue | 2019- |
MS 880 | Professional | 2019- |
Production Years of Stihl Chainsaws By Series
Series | Models | Production Years |
---|---|---|
110 | BL | 1952 – 1959 |
1102 | BLK | 1954 – 1966 |
1106 | Contra 06, Contra S 06, 070, 090 | 1959 – 1977 |
1107 | 07, 07S | 1961 – 1968 |
1108 | 08, 08S, S10 | 1963 – 1994 |
1109 | 090G | 1969 – 1985 |
1110 | 040, 041, 041FB, 041AV, 041AVE, 041AVQ | 1966 – 1986 |
1111 | 050, 051, 075, 076 | 1968 – 1986 |
1112 | 041G | 1969 – 1975 |
1113 | 030, 031, 031E, 031Q, 032 | 1970 – 1985 |
1114 | 020, 020AVP, 020 Super | 1971 – 1994 |
1115 | 045, 045 Super, 056AV, 056AVSE | 1974 – 1985 |
1116 | 015, 015L, 015AV, 015AVE, 015AVEQ, 042AV, 048 | 1973 – 1983 |
1118 | 028AV, 028WB, 028AVEQ, 028AVS | 1979 – 1990 |
1119 | 038AVE, 038AVEFB, 038AVS, 038AVSFB, 038AVM, 038 MAGNUM | 1980 – 1997 |
1120 | 09 Mini Boss, 009, 009LE, 010AV, 010AVE, 011AVEQ, 011AVT, 011AVET, 012AVE, 012AVET, 024AVEQ | 1978 – 2009 |
1121 | 024AVEQWB, 024AVES, 026, 026 Pro, MS 260, 260 P | 1982 – 2011 |
1122 | 064AV, 066, MS 660, MS 650 | 1986 – 2014 |
1123 | 021, 023, 023C, 023L, 025, MS 210, 230, 250 | 1990 – Present |
Series | Models | Production Years |
---|---|---|
1202 | Stihl E30 | 1967 – 1985 |
1203 | Stihl E15 | 1967 – 1985 |
1204 | Stihl E10 | 1973 – 1984 |
1206 | Stihl E14 | 1984 – 1997 |
1207 | Stihl E20, E220Q | 1985 – 2002 |
1208 | Stihl E140, E180, MSE 140, 141, 180, MSE 141 C-Q | 1998 – 2022 |
1209 | Stihl MSE 170 C-BQ, 210 C-BQ | 2014 – 2022 |
1210 | Stihl MSE 250 C-Q | 2015 – 2022 |
1252 | Stihl MSA 160, MSA 161 T, MSA 200, MSA 220 | 2014 – 2022 |
How can I tell what year my Stihl chainsaw is?
You can determine the production year of your Stihl chainsaw by looking at the serial number on the saw. The serial number provides information about the production date, as well as the model and engine type of the saw.
The serial number is usually located on the right-hand side of the saw, near the muffler. The serial number is a combination of letters and numbers and is typically between 9 and 11 characters long.
To determine the production year from the serial number, you can use this webpage.
Stihl chainsaws have a long history, and it’s amazing to learn that your model was probably manufactured years before you were born. Even better if you have one to use.