The Husqvarna 90 chainsaw, manufactured by Husqvarna Vapenfabriks AB in Huskvarna, Sweden, was introduced in 1959 and was the first model of Husqvarna chainsaws. It came in series or assembly numbers A, E, F, and G.
With an engine displacement of 90cc (5.5 cu. in.), a cylinder bore of 52 mm, and a piston stroke of 42 mm, it had an aluminum cylinder with a chrome-plated bore and a piston-ported intake method. It had a rigid handlebar system, no chain brake, and a centrifugal clutch with a direct drive type. The chainsaw had a die-cast magnesium construction with a Bosch magneto type and a Tillotson HL series carburetor.
t had a nylon mesh cartridge air filter system, an automatic rewind starter type, and a manual oil pump built into the sprocket cover. The chainsaw had a maximum engine RPM of 6,000 and ignition timing of 24 degrees before TDC. It had a fuel tank capacity of 1100 ml and a fuel-oil ratio of 25:1, with a recommended fuel octane of regular grade.
The chainsaw’s color scheme was Husqvarna Orange and Black Enamel, and it came with an illustrated parts list and service manual.
Specifications Chart
SPECIFICATION | DETAILS |
---|---|
Manufactured by | Husqvarna Vapenfabriks AB, Huskvarna, Sweden |
Series or Assembly Number | A, E, F, G |
Year Introduced | 1959 |
Engine Displacement | 90cc (5.5 cu. in.) |
Cylinder Bore | 52 mm |
Piston Stroke | 42 mm |
Cylinder Type | Aluminum with chrome plated bore |
Intake Method | Piston ported |
Manufacturer Advertised HP | Not advertised |
Weight | 11.5 kg |
Handlebar System | Rigid |
Chain Brake | None |
Clutch | Centrifugal |
Drive Type | Direct |
Construction | Die-cast magnesium |
Magneto Type | Bosch |
Carburetor | Tillotson HL series |
Air Filter System | Nylon mesh cartridge |
Starter Type | Automatic rewind |
Oil Pump | Manual, built-into sprocket cover |
Maximum Engine RPM | 6,000 |
Ignition Timing | 24 degrees before TDC |
Breaker Point Setting | 0.4 mm (0.020 in.) |
Flywheel/Coil Air Gap | Position is fixed |
Spark Plug Type | Bosch W 225 T1 |
Spark Plug Gap | 0.51 mm (0.020 in.) |
Crankshaft Main Bearings | Ball |
Fuel Tank Capacity | 1100 ml |
Fuel Oil Ratio | 25:1 |
Recommended Fuel Octane | Regular grade |
Mix Oil Specification | Two cycle air cooled engine mix oil |
Chain Pitch | 7/16 in. |
Bar Mount Pattern | 16 link |
Shortest Guide Bar Supplied | 33 cm (13 in.) |
Color Scheme | Husqvarna Orange and Black Enamel |
Illustrated Parts List | Yes |
Service Manual | Yes |
Comments | First model of Husqvarna Chain Saw, 90 type A |
In conclusion, the Husqvarna 90 chainsaw was a pioneering product in the chainsaw industry, being the first model produced by Husqvarna. With its sturdy construction and reliable performance, the Husqvarna 90 became a popular choice for professionals and homeowners alike. Its powerful 90cc engine and rugged design made it suitable for a wide range of applications, from cutting firewood to felling trees.
Although it was discontinued in the 1970s, the Husqvarna 90 remains a classic model that has helped establish Husqvarna’s reputation as a top-quality chainsaw manufacturer.